Description
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Purple |
Shoulder | 35.5 | 36.5 | 37.5 | 38.5 | – |
Bust | 75 | 79 | 83 | 87 | – | |
Waist | – | – | – | – | – | |
Hip | – | – | – | – | – | |
Thigh | – | – | – | – | – | |
Sleeve Length | 59 | 60 | 61 | 62 | – | |
Length | 54 | 55 | 56 | 57 | – | |
Cuff | 16 | 17 | 18 | 19 | – | |
Bicep | – | – | – | – | – | |
model Measurements Size : S Height:67.3inch,Bust:32.3inch,Waist:24inch,Hips:34.3inch |
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Reviews
There are no reviews yet.